Классическая заклепка. Обычно изготавливается путем холодного формирования из проволоки, заклепки большой длины могут быть изготовлены из полой трубки.
D, mm | L, mm | G, mm | Рекомендуемый Ø отверстия, mm | Dk, mm | Разрушающая нагрузка на срез, H | Разрушающая нагрузка на разрыв, H | Арт. |
---|---|---|---|---|---|---|---|
2,4 +0,08/-0,10 |
4,0 | 0,5-2,0 | 2,5 | 5,0 +0/-0,7 |
175 | 260 | 1-AS 2404 |
6,0 | 2,0-4,0 | 1-AS 2406 | |||||
8,0 | 4,0-6,0 | 1-AS 2408 | |||||
10,0 | 6,0-8,0 | 1-AS 2410 | |||||
12,0 | 8,0-10,0 | 1-AS 2412 | |||||
3,0 +0,08/-0,10 |
6,0 | 1,0-3,5 | 3,1 | 6,5 +0/-0,7 |
295 | 375 | 1-AS 3006 |
8,0 | 3,5-5,5 | 1-AS 3008 | |||||
10,0 | 5,5-7,0 | 1-AS 3010 | |||||
12,0 | 7,0-9,0 | 1-AS 3012 | |||||
14,0 | 9,0-11,0 | 1-AS 3014 | |||||
16,0 | 11,0-13,0 | 1-AS 3016 | |||||
18,0 | 13,0-15,0 | 1-AS 3018 | |||||
20,0 | 15,0-17,0 | 1-AS 3020 | |||||
3,2 +0,08/-0,10 |
6,0 | 1,0-3,5 | 3,3 | 6,5 +0/-0,7 |
360 | 450 | 1-AS 3206 |
8,0 | 3,5-5,5 | 1-AS 3208 | |||||
10,0 | 5,5-7,0 | 1-AS 3210 | |||||
12,0 | 7,0-9,0 | 1-AS 3212 | |||||
14,0 | 9,0-11,0 | 1-AS 3214 | |||||
16,0 | 11,0-13,0 | 1-AS 3216 | |||||
18,0 | 13,0-15,0 | 1-AS 3218 | |||||
20,0 | 15,0-17,0 | 1-AS 3220 | |||||
25,0 | 17,0-22,0 | 1-AS 3225 | |||||
4,0 +0,08/-0,15 |
6,0 | 1,0-3,0 | 4,1 | 8,0 +0/-1,0 |
540 | 750 | 1-AS 4006 |
8,0 | 3,0-5,0 | 1-AS 4008 | |||||
10,0 | 5,0-6,5 | 1-AS 4010 | |||||
12,0 | 6,5-8,5 | 1-AS 4012 | |||||
14,0 | 8,5-10,5 | 1-AS 4014 | |||||
16,0 | 10,5-12,5 | 1-AS 4016 | |||||
18,0 | 12,5-14,5 | 1-AS 4018 | |||||
20,0 | 14,5-16,5 | 1-AS 4020 | |||||
25,0 | 16,5-21,5 | 1-AS 4025 | |||||
30,0 | 21,5-26,0 | 1-AS 4030 | |||||
35,0 | 26,0-30,0 | 1-AS 4035 | |||||
4,8 +0,08/-0,15 |
6,0 | 1,5-2,5 | 4,9 | 9,5 +0/-1,0 |
935 | 1050 | 1-AS 4806 |
8,0 | 2,5-4,0 | 1-AS 4808 | |||||
10,0 | 4,0-6,0 | 1-AS 4810 | |||||
12,0 | 6,0-8,0 | 1-AS 4812 | |||||
14,0 | 8,0-10,0 | 1-AS 4814 | |||||
16,0 | 10,0-12,0 | 1-AS 4816 | |||||
18,0 | 12,0-14,0 | 1-AS 4818 | |||||
20,0 | 14,0-16,0 | 1-AS 4820 | |||||
25,0 | 16,0-21,0 | 1-AS 4825 | |||||
30,0 | 21,0-25,0 | 1-AS 4830 | |||||
35,0 | 25,0-30,0 | 1-AS 4835 | |||||
40,0 | 30,0-35,0 | 1-AS 4840 | |||||
5,0 +0,08/-0,15 |
6,0 | 3,0-4,0 | 5,1 | 9,5 +0/-1,0 |
1100 | 1175 | 1-AS 5006 |
8,0 | 4,0-6,0 | 1-AS 5008 | |||||
10,0 | 6,0-8,0 | 1-AS 5010 | |||||
12,0 | 6,0-8,0 | 1-AS 5012 | |||||
14,0 | 8,0-10,0 | 1-AS 5014 | |||||
16,0 | 10,0-12,0 | 1-AS 5016 | |||||
18,0 | 12,0-14,0 | 1-AS 5018 | |||||
20,0 | 14,0-16,0 | 1-AS 5020 | |||||
25,0 | 16,0-20,0 | 1-AS 5025 | |||||
30,0 | 20,0-25,0 | 1-AS 5030 | |||||
35,0 | 25,0-30,0 | 1-AS 5035 | |||||
40,0 | 30,0-35,0 | 1-AS 5040 | |||||
6,0 +0,08/-0,15 |
8,0 | 2,0-3,0 | 6,1 | 12,0 +0/-1,5 |
1350 | 1940 | 1-AS 6008 |
10,0 | 3,0-5,0 | 1-AS 6010 | |||||
12,0 | 5,0-7,0 | 1-AS 6012 | |||||
14,0 | 7,0-9,0 | 1-AS 6014 | |||||
16,0 | 9,0-11,0 | 1-AS 6016 | |||||
18,0 | 11,0-13,0 | 1-AS 6018 | |||||
20,0 | 13,0-15,0 | 1-AS 6020 | |||||
25,0 | 15,0-20,0 | 1-AS 6025 | |||||
30,0 | 20,0-25,0 | 1-AS 6030 | |||||
6,4 +0,08/-0,15 |
10,0 | 3,0-4,0 | 6,5 | 13,0 +0/-1,5 |
1460 | 2050 | 1-AS 6410 |
12,0 | 4,0-6,0 | 1-AS 6412 | |||||
14,0 | 6,0-8,0 | 1-AS 6414 | |||||
16,0 | 8,0-10,0 | 1-AS 6416 | |||||
18,0 | 10,0-12,0 | 1-AS 6418 | |||||
20,0 | 12,0-14,0 | 1-AS 6420 | |||||
25,0 | 14,0-18,0 | 1-AS 6425 | |||||
30,0 | 18,0-23,0 | 1-AS 6430 | |||||
35,0 | 23,0-28,0 | 1-AS 6435 | |||||
40,0 | 28,0-33,0 | 1-AS 6440 |