Классическая заклепка. Обычно изготавливается путем холодного формирования из проволоки, заклепки большой длины могут быть изготовлены из полой трубки.
Возможен заказ заклепок Ø4,8 и 5,0 с увеличенным бортиком Ø11 и 16 мм.
D, mm | L, mm | G, mm | Рекомендуемый Ø отверстия, mm | Dk, mm | Разрушающая нагрузка на срез, H | Разрушающая нагрузка на разрыв, H | Арт. |
---|---|---|---|---|---|---|---|
3,2 +0,08/-0,15 |
6,0 | 1,5-3,5 | 3,3 | 9,5 +0,3/-0,7 |
890 | 1150 | ABLF 3206 |
8,0 | 3,5-5,0 | ABLF 3208 | |||||
10,0 | 5,0-7,0 | ABLF 3210 | |||||
12,0 | 7,0-9,0 | ABLF 3212 | |||||
14,0 | 9,0-11,0 | ABLF 3214 | |||||
16,0 | 11,0-13,0 | ABLF 3216 | |||||
4,0 +0,08/-0,15 |
6,0 | 1,5-3,0 | 4,1 | 12,0 +0,5/-1,0 |
1400 | 2100 | ABLF 4006 |
8,0 | 3,0-5,0 | ABLF 4008 | |||||
10,0 | 5,0-6,5 | ABLF 4010 | |||||
12,0 | 6,5-8,5 | ABLF 4012 | |||||
14,0 | 8,5-10,5 | ABLF 4014 | |||||
16,0 | 10,5-12,5 | ABLF 4016 | |||||
18,0 | 12,5-14,5 | ABLF 4018 | |||||
20,0 | 14,5-16,5 | ABLF 4020 | |||||
25,0 | 16,5-21,5 | ABLF 4025 | |||||
4,8 +0,08/-0,15 |
8,0 | 2,5-4,0 | 4,9 | 14,0 +0,5/-1,0 |
1920 | 2900 | ABLF 4808 |
10,0 | 4,0-6,0 | ABLF 4810 | |||||
12,0 | 6,0-8,0 | ABLF 4812 | |||||
14,0 | 8,0-10,0 | ABLF 4814 | |||||
16,0 | 10,0-12,0 | ABLF 4816 | |||||
18,0 | 12,0-14,0 | ABLF 4818 | |||||
20,0 | 14,0-16,0 | ABLF 4820 | |||||
22,0 | 16,0-18,0 | ABLF 4822 | |||||
24,0 | 18,0-20,0 | ABLF 4824 | |||||
25,0 | 16,0-21,0 | ABLF 4825 | |||||
30,0 | 21,0-25,0 | ABLF 4830 | |||||
35,0 | 25,0-30,0 | ABLF 4835 | |||||
5,0 +0,08/-0,15 |
8,0 | 1,5-4,0 | 5,1 | 14,0 +0,5/-1,0 |
2300 | 3720 | ABLF 5008 |
10,0 | 4,0-6,0 | ABLF 5010 | |||||
12,0 | 6,0-8,0 | ABLF 5012 | |||||
14,0 | 8,0-10,0 | ABLF 5014 | |||||
16,0 | 10,0-12,0 | ABLF 5016 | |||||
18,0 | 12,0-14,0 | ABLF 5018 | |||||
20,0 | 14,0-16,0 | ABLF 5020 | |||||
25,0 | 15,0-21,0 | ABLF 5025 | |||||
30,0 | 20,0-25,0 | ABLF 5030 |