Классическая заклепка. Обычно изготавливается путем холодного формирования из проволоки, заклепки большой длины могут быть изготовлены из полой трубки.
D, mm | L, mm | G, mm | Рекомендуемый Ø отверстия, mm | Dk, mm | Разрушающая нагрузка на срез, H | Разрушающая нагрузка на разрыв, H | Арт. |
---|---|---|---|---|---|---|---|
3,0 +0,08/-0,10 |
6,0 | 1,0-3,0 | 3,1 | 6,5 +0/-0,7 |
1100 | 1490 | SS 3006 |
8,0 | 3,0-5,0 | SS 3008 | |||||
10,0 | 5,0-7,0 | SS 3010 | |||||
12,0 | 7,0-9,0 | SS 3012 | |||||
14,0 | 9,0-11,0 | SS 3014 | |||||
16,0 | 11,0-13,0 | SS 3016 | |||||
3,2 +0,08/-0,10 |
6,0 | 1,0-3,0 | 3,3 | 6,5 +0/-0,7 |
1450 | 1690 | SS 3206 |
8,0 | 3,0-5,0 | SS 3208 | |||||
10,0 | 5,0-7,0 | SS 3210 | |||||
12,0 | 7,0-9,0 | SS 3212 | |||||
14,0 | 9,0-11,0 | SS 3214 | |||||
16,0 | 11,0-13,0 | SS 3216 | |||||
4,0 +0,08/-0,15 |
6,0 | 1,0-3,0 | 4,1 | 8,0 +0/-1,0 |
2030 | 2500 | SS 4006 |
8,0 | 3,0-5,0 | SS 4008 | |||||
10,0 | 5,0-6,5 | SS 4010 | |||||
12,0 | 6,5-8,5 | SS 4012 | |||||
14,0 | 8,5-10,5 | SS 4014 | |||||
16,0 | 10,5-12,5 | SS 4016 | |||||
18,0 | 12,5-14,5 | SS 4018 | |||||
20,0 | 14,5-16,5 | SS 4020 | |||||
25,0 | 16,5-21,5 | SS 4025 | |||||
30,0 | 21,5-26,0 | SS 4030 | |||||
4,8 +0,08/-0,15 |
6,0 | 1,5-2,5 | 4,9 | 9,5 +0/-1,0 |
3200 | 4100 | SS 4806 |
8,0 | 2,5-4,0 | SS 4808 | |||||
10,0 | 4,0-6,0 | SS 4810 | |||||
12,0 | 6,0-8,0 | SS 4812 | |||||
14,0 | 8,0-10,0 | SS 4814 | |||||
16,0 | 10,0-11,5 | SS 4816 | |||||
18,0 | 11,5-13,5 | SS 4818 | |||||
20,0 | 13,5-15,0 | SS 4820 | |||||
22,0 | 15,0-17,0 | SS 4822 | |||||
25,0 | 17,0-20,0 | SS 4825 | |||||
30,0 | 20,0-25,0 | SS 4830 | |||||
5,0 +0,08/-0,15 |
8,0 | 2,5-4,0 | 5,1 | 9,5 +0/-1,0 |
3500 | 4800 | SS 5008 |
10,0 | 4,0-6,0 | SS 5010 | |||||
12,0 | 6,0-8,0 | SS 5012 | |||||
14,0 | 8,0-10,0 | SS 5014 | |||||
16,0 | 10,0-11,5 | SS 5016 | |||||
18,0 | 11,5-13,0 | SS 5018 | |||||
20,0 | 13,0-15,0 | SS 5020 | |||||
25,0 | 15,0-20,0 | SS 5025 | |||||
30,0 | 20,0-25,0 | SS 5030 | |||||
6,0 +0,08/-0,15 |
10,0 | 3,0-4,0 | 6,1 | 12,0 +0/-1,5 |
4300 | 5400 | SS 6010 |
12,0 | 4,0-6,0 | SS 6012 | |||||
15,0 | 6,0-9,0 | SS 6015 | |||||
18,0 | 10,0-12,5 | SS 6018 | |||||
20,0 | 12,5-14,0 | SS 6020 | |||||
25,0 | 14,0-19,0 | SS 6025 | |||||
30,0 | 19,0-24,0 | SS 6030 | |||||
6,4 +0,08/-0,15 |
12,0 | 3,0-6,0 | 6,5 | 13,0 +0/-1,5 |
4980 | 6700 | SS 6412 |
15,0 | 6,0-9,0 | SS 6415 | |||||
18,0 | 9,0-12,0 | SS 6418 | |||||
20,0 | 12,0-14,0 | SS 6420 | |||||
22,0 | 14,0-16,0 | SS 6420 | |||||
25,0 | 16,0-19,0 | SS 6425 | |||||
30,0 | 19,0-24,0 | SS 6430 |